产品 | 材料 | 尺寸(mm) | 宽度 | 长度 | 重量 | 仓库 |
---|---|---|---|---|---|---|
H Beam. | A572成绩50 | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572 GR.50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
H Beam. | A572GR50. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
H Beam. | A572GR50. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
前面:40crmo合金钢板销售