From the perspective of steel mill production, the planned production of non-oriented silicon steel in 14 domestic silicon steel mills in July was 640,000 tons, an increase of 11,000 tons. The average daily output is 20,600 tons, a decrease of 0.04 million tons from the previous month. The average market price of the mainstream market price of the 50WW800 brand in Shanghai market was about 5,205 yuan/ton at the end of June, which was about 228 yuan/ton from the end of last month. In June, the silicon steel market was weak and stable, and the steel mills introduced a July futures price policy of 100 yuan/ton. In terms of steel mill production, there are still some steel mills in the state-owned factories that have been repaired and reduced production. For example, Shougang, Angang, and private plants are relatively full in July. Due to the recent rise in the overall steel market, private factories have resumed production and low-cost resources have also been raised.
无取向硅钢生产顺序的研究 | ||||
月 | 工厂 | 计划生产 | 钢铁厂的订单和生产在7月份 | |
7月签订国内销售订单 | ** | 9 | 100% | 东山基地略有减少,订单仍然可以接受。 |
** | 10 | 90% | 生产正常,订单还在 | |
** | 6.5 | 100% | 工厂已大修,影响1万吨,订单已满。 | |
** | 8.5 | 80% | 生产正常,订单还在 | |
** | 0.5 | 100% | 轧制线维修,单次订货 | |
** | 3. | 100% | 英雄联盟菠菜app生产线维护,影响万吨,接收订单 | |
** | 7.5 | 100% | 产量略有增加,订单已满。 | |
** | 1.6 | 100% | 由于硅钢基材供应不稳定,视情况而定,订单满额。 | |
** | 1.1 | 100% | 生产正常,订单已满 | |
** | 6 | 100% | 旧行恢复正常,新行输出2,订单已满 | |
** | 4.2 | 100% | 高品位产量略有增长,订单已满。 | |
** | 1.3 | 100% | 正常生产,订单满 | |
** | 1.8 | 100% | 正常生产一条线,订单已满。 | |
** | 3. | 100% | 正常生产,订单满 |
总结:从上述钢厂生产计划和接单情况来看,钢厂的排程变化不大,仍是处于大修阶段的国有大工厂。民营工厂的生产热情在7月份恢复,月底价格已经上涨。7月份钢厂有很多优惠政策,商家购货热情有所提高,但仍与市场挂钩。本月终端购买仍为按需购买,没有任何增加。来自钢铁厂的订单压力依然存在。