产品 | 材料 | 尺寸(mm) | 宽度(mm) | 长度(mm) | 重量(吨) | 仓库 |
渠道钢 | Q345B. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
渠道钢 | Q345B. | 458.72 * 153.92 * 9.14 * 15.37 | 458. | 12000. | 5.830. | 上海 |
渠道钢 | Q345B. | 463.3 * 191.9 * 10.54 * 17.65 | 463. | 12000. | 5.860. | 上海 |
渠道钢 | Q345B. | 459.99 * 191.26 * 9.91 * 16 | 456. | 12000. | 5.850. | 上海 |
渠道钢 | Q345B. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
渠道钢 | Q345B. | 466.09 * 192.79 * 11.43 * 19.05 | 466. | 12000. | 5.870. | 上海 |
渠道钢 | Q345B. | 398.53 * 139.7 * 6.35 * 8.76 | 398 | 12000. | 5.920 | 上海 |
渠道钢 | Q345B. | 495.05 * 284.99 * 18.54 * 33.53 | 495. | 12000. | 5.910 | 上海 |
渠道钢 | Q345B. | 467.11 * 281.69 * 12.19 * 19.56 | 467. | 12000. | 5.900 | 上海 |
渠道钢 | Q345B. | 462.53 * 280.29 * 10.79 * 17.27 | 462. | 12000. | 5.890. | 上海 |
渠道钢 | Q345B. | 398.53 * 139.7 * 6.35 * 8.76 | 398 | 12000. | 5.920 | 上海 |
渠道钢 | Q345B. | 495.05 * 284.99 * 18.54 * 33.53 | 495. | 12000. | 5.910 | 上海 |
渠道钢 | Q345B. | 467.11 * 281.69 * 12.19 * 19.56 | 467. | 12000. | 5.900 | 上海 |
渠道钢 | Q345B. | 462.53 * 280.29 * 10.79 * 17.27 | 462. | 12000. | 5.890. | 上海 |
渠道钢 | Q345B. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
渠道钢 | Q345B. | 466.09 * 192.79 * 11.43 * 19.05 | 466. | 12000. | 5.870. | 上海 |
渠道钢 | Q345B. | 463.3 * 191.9 * 10.54 * 17.65 | 463. | 12000. | 5.860. | 上海 |
渠道钢 | Q345B. | 459.99 * 191.26 * 9.91 * 16 | 456. | 12000. | 5.850. | 上海 |
渠道钢 | Q345B. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
渠道钢 | Q345B. | 458.72 * 153.92 * 9.14 * 15.37 | 458. | 12000. | 5.830. | 上海 |
渠道钢 | Q345B. | 458.72 * 153.92 * 9.14 * 15.37 | 458. | 12000. | 5.830. | 上海 |
渠道钢 | Q345B. | 459.99 * 191.26 * 9.91 * 16 | 456. | 12000. | 5.850. | 上海 |
渠道钢 | Q345B. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
渠道钢 | Q345B. | 466.09 * 192.79 * 11.43 * 19.05 | 466. | 12000. | 5.870. | 上海 |
渠道钢 | Q345B. | 463.3 * 191.9 * 10.54 * 17.65 | 463. | 12000. | 5.860. | 上海 |
渠道钢 | Q345B. | 462.53 * 280.29 * 10.79 * 17.27 | 462. | 12000. | 5.890. | 上海 |
渠道钢 | Q345B. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
渠道钢 | Q345B. | 467.11 * 281.69 * 12.19 * 19.56 | 467. | 12000. | 5.900 | 上海 |
渠道钢 | Q345B. | 398.53 * 139.7 * 6.35 * 8.76 | 398 | 12000. | 5.920 | 上海 |
渠道钢 | Q345B. | 495.05 * 284.99 * 18.54 * 33.53 | 495. | 12000. | 5.910 | 上海 |
渠道钢 | Q345B. | 398.53 * 139.7 * 6.35 * 8.76 | 398 | 12000. | 5.920 | 上海 |
渠道钢 | Q345B. | 495.05 * 284.99 * 18.54 * 33.53 | 495. | 12000. | 5.910 | 上海 |
渠道钢 | Q345B. | 467.11 * 281.69 * 12.19 * 19.56 | 467. | 12000. | 5.900 | 上海 |
渠道钢 | Q345B. | 462.53 * 280.29 * 10.79 * 17.27 | 462. | 12000. | 5.890. | 上海 |
渠道钢 | Q345B. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
渠道钢 | Q345B. | 466.09 * 192.79 * 11.43 * 19.05 | 466. | 12000. | 5.870. | 上海 |
渠道钢 | Q345B. | 463.3 * 191.9 * 10.54 * 17.65 | 463. | 12000. | 5.860. | 上海 |
渠道钢 | Q345B. | 459.99 * 191.26 * 9.91 * 16 | 456. | 12000. | 5.850. | 上海 |
渠道钢 | Q345B. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
渠道钢 | Q345B. | 458.72 * 153.92 * 9.14 * 15.37 | 458. | 12000. | 5.830. | 上海 |
渠道钢 | Q345B. | 458.72 * 153.92 * 9.14 * 15.37 | 458. | 12000. | 5.830. | 上海 |
渠道钢 | Q345B. | 398.53 * 139.7 * 6.35 * 8.76 | 398 | 12000. | 5.920 | 上海 |
渠道钢 | Q345B. | 495.05 * 284.99 * 18.54 * 33.53 | 495. | 12000. | 5.910 | 上海 |
渠道钢 | Q345B. | 467.11 * 281.69 * 12.19 * 19.56 | 467. | 12000. | 5.900 | 上海 |
渠道钢 | Q345B. | 462.53 * 280.29 * 10.79 * 17.27 | 462. | 12000. | 5.890. | 上海 |
渠道钢 | Q345B. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
渠道钢 | Q345B. | 466.09 * 192.79 * 11.43 * 19.05 | 466. | 12000. | 5.870. | 上海 |
渠道钢 | Q345B. | 463.3 * 191.9 * 10.54 * 17.65 | 463. | 12000. | 5.860. | 上海 |
渠道钢 | Q345B. | 459.99 * 191.26 * 9.91 * 16 | 456. | 12000. | 5.850. | 上海 |
渠道钢 | Q345B. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
渠道钢 | Q345B. | 459.99 * 191.26 * 9.91 * 16 | 456. | 12000. | 5.850. | 上海 |
渠道钢 | Q345B. | 456.95 * 190.37 * 9.02 * 14.48 | 456. | 12000. | 5.840 | 上海 |
渠道钢 | Q345B. | 458.72 * 153.92 * 9.14 * 15.37 | 458. | 12000. | 5.830. | 上海 |
渠道钢 | Q345B. | 398.53 * 139.7 * 6.35 * 8.76 | 398 | 12000. | 5.920 | 上海 |
渠道钢 | Q345B. | 495.05 * 284.99 * 18.54 * 33.53 | 495. | 12000. | 5.910 | 上海 |
渠道钢 | Q345B. | 467.11 * 281.69 * 12.19 * 19.56 | 467. | 12000. | 5.900 | 上海 |
渠道钢 | Q345B. | 462.53 * 280.29 * 10.79 * 17.27 | 462. | 12000. | 5.890. | 上海 |
渠道钢 | Q345B. | 469.14 * 193.93 * 12.57 * 20.57 | 469. | 12000. | 5.880 | 上海 |
渠道钢 | Q345B. | 466.09 * 192.79 * 11.43 * 19.05 | 466. | 12000. | 5.870. | 上海 |
下一个:15crmor热轧板热卖